Zigo Product Specifications
Usage Modes |
Leader X2 |
Leader X1 |
Mango X2 |
| Carrier Bicycle | Tadpole style tricycle | Tadpole style tricycle | n/a |
| Cycle | 20" urban bicycle | 20" urban bicycle | n/a |
| Jogger | 3 wheel (Accessory) | 3 wheel (Accessory) | 3 wheel (Accessory) |
| Stroller | 4 wheel | 4 wheel | 4 wheel |
| Trailer | Trailer Arm (Accessory) | Trailer Arm (Accessory) | Trailer Arm (Included) |
| Number of Children | 2 (w/ accessory) | 1 | 2 (w/ accessory) |
Steering |
|||
| Carrier bicycle turning radius | 12 ft / 3.7 m | 8.5 ft / 2.6 m | n/a |
| Carrier bicycle | Tie-rod and drag link | Tie-rod and drag link | n/a |
| Bicycle | Standard Bicycle | Standard Bicycle | n/a |
| Stroller | Front Caster Wheels | Front Caster Wheels | Front Caster Wheels |
Wheels |
|||
| Stroller front | 8" casters | 8" casters | 8" casters |
| Stroller rear | 20" alloy | 20" alloy | 20" alloy |
| Jogging | 16" free wheel | 16" free wheel | 16" free wheel |
| Bicycle front | 20" free wheel | 20" free wheel | n/a |
| Bicycle rear | 20" internal gear/brake hub | 20" internal gear/brake hub | n/a |
Gearing |
|||
| 3 or 7 speed Shimano Nexus | 3 or 7 speed Shimano Nexus | n/a | |
Braking |
|||
| Tricycle front (ChildPod/Stroller rear) | Dual drum | Dual disc | n/a |
| Jogging/parking (ChildPod/Stroller rear) | Dual drum | Dual disc | Dual disc |
| Bicycle front | Cantilever "V" style | Cantilever "V" style | n/a |
| Bicycle rear | Internal drum | Internal drum | n/a |
Exterior dimensions |
|||
| Width | 31.5 in / 80 cm | 31.5 in / 80 cm | 31.5 in / 80 cm |
| Length | |||
| Carrier Bicycle | 88 in / 224 cm | 88 in / 224 cm | n/a |
| Stroller | 42 in / 107 cm | 42 in / 107 cm | 42 in / 107 cm |
| Jogger | 58 in / 147 cm | 58 in / 147 cm | 58 in / 147 cm |
| Height | 37 in / 94 cm | 37 in / 94 cm | 37 in / 94 cm |
Interior dimensions |
|||
| Shoulder width | 23.5 in / 60 cm | 19.5 in | 23.5 in / 60 cm |
| Seat width | 19 in / 48 cm | 15 in | 19 in / 48 cm |
| Head height | 25 in / 64 cm | 25 in / 64 cm | 25 in / 64 cm |
| Hip to knee | 10 in / 25 cm | 10 in / 25 cm | 10 in / 25 cm |
| Knee to foot | 14 in / 36 cm | 14 in / 36 cm | 14 in / 36 cm |
Folded dimensions |
|||
| ChildPod/Stroller | 42 x 28 x 19 in 107 x 71 x 51 cm |
42 x 28 x 19 in 107 x 71 x 51 cm |
31 x 28 x 19 in 81.5 x 71 x 51 cm |
Weight |
|||
| ChildPod/Stroller | 41 lbs / 18.6 kg | 40 lbs / 18 kg | 37 lbs / 17 kg |
| Cycle | 34 lbs / 15.5 kg | 34 lbs / 15.5 kg | n/a |
Package dimensions |
|||
| ChildPod/Stroller | 42" x 28" x 20" 107 x 71 x 51cm |
42" x 28" x 20" 107 x 71 x 51cm |
27.5" x 20" x 38.5" 70 x 51 x 98 cm |
| Cycle | 53" x 37" x 8" 135 x 94 x 20 cm |
53" x 37" x 8" 135 x 94 x 20 cm |
n/a |
Child care and comfort |
|||
| Sunshade (included) | Partial coverage | Partial coverage | Partial coverage |
| ECS: Mesh screen (accessory) | Full insect protection | Full insect protection | Full insect protection |
| ECS: Drizzle guard (accessory) | Front rain coverage | Front rain coverage | Front rain coverage |
| Rain guard (accessory) | Full rain coverage | Full rain coverage | Full rain coverage |
| Cycle front wheel storage | Cycle Rack (Accessory) | Cycle Rack (Accessory) | n/a |
Child Safety |
|||
| Child Safety Restraint | 5 point harness with adjustable height | 5 point harness with adjustable height | 5 point harness with adjustable height |
| Child Capacity | 2 | 1 | 2 |
| Child weight capacity | 80 lbs / 36 kg | 80 lbs / 36 kg | 100 lbs / 45 kg |
| Adult weight capacity | 200 lbs / 90 kg | 200 lbs / 90 kg | n/a |
| Safety Engineered ChildPod/Stroller Frame | Front bumper crumple zone | Front bumper crumple zone | Front bumper crumple zone |
| Carrier Bicycle | Front-mounted child carrier. Increases visibility and greater control of children | Front-mounted child carrier. Increases visibility and greater control of children | n/a |
