Which Zigo is right for me?
Leader X2 |
Leader X1 |
Mango X2 |
|
| Number of Children | 2 (w/ accessory) | 1 | 2 (w/ accessory) |
Usage Modes |
|||
| Stroller | Included | Included | Included |
| Jogger | Accessory | Accessory | Accessory |
| Trailer | Accessory | Accessory | Included |
| Carrier Bicycle | Included | Included | No |
| Stand-alone Cycle | Included | Included | No |
Child Safety |
|||
| ViewPort | Yes | Yes | Yes |
| AccessPort | Yes | Yes | Yes |
| Reflective Zigo Stripe | Yes | Yes | Yes |
| High-vis Fabric | Yes | Yes | Yes |
Child Comfort |
|||
| Padded shoulder harness | Yes | Yes | Yes |
| Protected ChildPod | Yes | Yes | Yes |
| Padded seat back | Yes | Yes | Yes |
| Padded lower seat | Yes | Yes | Yes |
| Mesh upper seat | Yes | Yes | Yes |
| SunShade | Yes | Yes | Yes |
| Environmental Control System | Accessory | Accessory | Accessory |
| Full Rain Cover | Accessory | Accessory | Accessory |
| Vented windows | Yes | Yes | Yes |
| Water Resistent Fabric | Yes | Yes | Yes |
| Shock Absorbers | Coiled Spring | Coiled Spring | Leaf Spring |
Product Functionality |
|||
| Carrier bicycle turning radius | 12 ft / 3.7 m | 8.5 ft / 2.6 m | n/a |
| ChildPod/Stroller brake type | Drum | Disc | Disc |
| Pushbutton Release Wheels | Yes | Yes | Yes |
| Adjustable Pushbar | Yes | Yes | Yes |
| Multiposition Caster Wheel | Yes | Yes | Yes |
| On-board Cycle Front Wheel Storage | Yes | Yes | n/a |
| QuickFold Levers | Yes | Yes | Yes |
| Lightweight alloy wheels | Yes | Yes | Yes |
| ChildPod Accessory Mount | Yes | Yes | Yes |
| Rear Storage Pockets | Yes | Yes | Yes |
| Secure Storage Pockets for valuables | Yes | Yes | Yes |
| Handlever Jogging Brake | Yes | Yes | Yes |
| Handlever Parking Brake | Yes | Yes | Yes |
| Door Pass-through | Yes | Yes | Yes |
